缸径Dmm | 杆径d | 16MPa | |||||
速比Ψ | 推力KN | 拉力 KN | |||||
1.33 | 1.46 | 2 | Ψ=1.33 | Ψ=1.46 | Ψ=2 | ||
40 | 25 | 22 | 25 | 20.11 | 15.8 | 14.02 | 12.25 |
50 | 25 | 28 | 32 | 31.42 | 23.56 | 21.56 | 18.55 |
63 | 32 | 35 | 45 | 49.88 | 37.01 | 34.48 | 24.43 |
80 | 40 | 45 | 55 | 80.42 | 60.32 | 54.98 | 42.41 |
(90) | 45 | 50 | 63 | 101.79 | 76.34 | 70.37 | 51.91 |
100 | 50 | 55 | 70 | 125.66 | 94.25 | 87.65 | 64.08 |
(110) | 55 | 63 | 80 | 152.06 | 114.06 | 102.18 | 71.63 |
125 | 63 | 70 | 90 | 196.35 | 146.47 | 134.77 | 94.56 |
(140) | 70 | 80 | 100 | 246.30 | 184.73 | 165.88 | 120.64 |
150 | 75 | 85 | 105 | 282.74 | 212.06 | 191.58 | 144.20 |
160 | 80 | 90 | 110 | 321.70 | 241.27 | 219.91 | 169.65 |
(180) | 90 | 100 | 125 | 07.15 | 305.36 | 281.49 | 210.80 |
200 | 100 | 110 | 140 | 502.65 | 376.99 | 850.60 | 256.35 |
(220) | 110 | 125 | 160 | 608.21 | 456.16 | 411.86 | 286.51 |
250 | 125 | 140 | 180 | 785.40 | 589.05 | 539.10 | 378.25 |
上一个 :DG型车辆用液压缸系列
下一个 :Y-HG1冶金设备用液压缸系列