缸 径D | 速 比 | 杆 径d | 16MPa | 油口通径 | 油口螺纹 | |
推力KN | 拉力KN | |||||
40 | 1.46 | 22 | 20.11 | 14.02 | 10 | M18×1.5 |
2 | 28 | 10.25 | ||||
50 | 1.46 | 28 | 31.42 | 21.56 | ||
0 | 36 | 15.13 | ||||
63 | 1.46 | 36 | 49.88 | 33.59 | 15 | M27×2 |
2 | 45 | 24.43 | ||||
80 | 1.46 | 45 | 80.42 | 54.98 | ||
2 | 56 | 41.02 | ||||
90 | 1.46 | 50 | 101.79 | 70.37 | ||
2 | 63 | 51.91 | ||||
100 | 1.46 | 56 | 125.66 | 86.26 | 20 | M33×2 |
2 | 70 | 64.08 | ||||
110 | 1.46 | 63 | 152.05 | 102.18 | ||
2 | 80 | 71.63 | ||||
125 | 1.46 | 70 | 196.35 | 134.77 | ||
2 | 90 | 94.56 | ||||
140 | 1.46 | 80 | 246.30 | 165.88 | 25 | m42×2 |
2 | 100 | 120.64 | ||||
150 | 1.46 | 85 | 282.74 | 191.95 | ||
2 | 105 | 144.20 | ||||
160 | 1.46 | 90 | 321.70 | 219.91 | ||
2 | 110 | 169.65 | ||||
180 | 1.46 | 100 | 407.15 | 281.49 | 32 | 48×2 |
2 | 125 | 210.80 | ||||
200 | 1.46 | 110 | 502.65 | 350.60 | ||
2 | 140 | 256.35 | ||||
220 | 1.46 | 125 | 608.21 | 411.86 | ||
2 | 160 | 286.51 | ||||
250 | 1.46 | 140 | 785.40 | 539.10 | 40 | 法 兰 |
2 | 180 | 378.25 | ||||
280 | 1.46 | 160 | 985.20 | 663.5 | ||
2 | 200 | 482.55 | ||||
320 | 1.46 | 180 | 1286.8 | 879.65 | ||
2 | 200 | 678.58 |
上一个 :DG型车辆用液压缸系列
下一个 :校直专用油缸